See every number behind r
Compute the means
Multiply paired deviations
Normalize by spread
Divide
| i | x | y | x - xbar | y - ybar | product | (x - xbar)^2 | (y - ybar)^2 |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | -3 | -3.6 | 10.8 | 9 | 12.96 |
| 2 | 4 | 3 | -1 | -1.6 | 1.6 | 1 | 2.56 |
| 3 | 5 | 3 | 0 | -1.6 | 0 | 0 | 2.56 |
| 4 | 6 | 7 | 1 | 2.4 | 2.4 | 1 | 5.76 |
| 5 | 8 | 9 | 3 | 4.4 | 13.2 | 9 | 19.36 |
| Sum | 25 | 23 | 28 | 20 | 43.2 |
Computational shortcut
The hand-calculation form gives the same answer after multiplying the conceptual numerator and denominator by n.
Standardized-score view
If you convert each value to a z-score, r is the average product of paired z-scores. Points that are above average together push r upward; opposite-side pairs push it down.